Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
http://90.65.192.218/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_admin | /admin | Path does not match |
| 17 | app_change_password | /change/password | Path does not match |
| 18 | new_password | /change/password/form | Path does not match |
| 19 | app_chat | /chat/match/{id_match} | Path does not match |
| 20 | chat_messages | /chat/match/{id}/messages | Path does not match |
| 21 | chat_send | /chat/match/{id}/send | Path does not match |
| 22 | app_login | /login | Path does not match |
| 23 | deconnexion | /deconnexion | Path does not match |
| 24 | app_mdp | /mdp | Path does not match |
| 25 | app_supp_j_m | /supprimer/joueurs/match/{id_match} | Path does not match |
| 26 | app_test | / | Path does not match |
| 27 | add_match | /test/add_match | Path does not match |
| 28 | valid_add_match | /test/add_match/form | Path does not match |
| 29 | add_players | /test/add_players/{id_match} | Path does not match |
| 30 | valid_add_players | /test/add_players/form/{id_match} | Path does not match |
| 31 | voter_hdm | /test/votez | Path does not match |
| 32 | votez_fdm | /test/votez/flop | Path does not match |
| 33 | stats_player | /test/joueur/{id_joueur} | Path does not match |
| 34 | add_joueur_base | /test/add/joueur/base | Path does not match |
| 35 | valid_add_player_base | /test/add/joueur/base/form | Path does not match |
| 36 | simuler | /simuler | Path does not match |
| 37 | who_won | /who_won | Path does not match |
| 38 | supprimer_notif | /supprimer_notif/{id_notif} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.